Based on our discussions with the sell-side analysts who publish research on Trainline shares, our understanding of current market consensus is as follows:
| FY2025A | FY2026F2 | FY2027F | FY2028F | |
|---|---|---|---|---|
| Net ticket sales (£m) | ||||
| UK Consumer | 3,912 | 4,135 | 4,107 | 4,303 |
| International Consumer | 1,055 | 1,104 | 1,176 | 1,295 |
| Trainline Solutions | 941 | 1,081 | 1,136 | 1,145 |
| Group | 5,907 | 6,319 | 6,419 | 6,742 |
| Revenue (£m) | ||||
| UK Consumer | 208 | 204 | 198 | 206 |
| International Consumer | 53 | 60 | 63 | 70 |
| Trainline Solutions | 181 | 189 | 191 | 200 |
| Group | 442 | 453 | 453 | 475 |
| Adjusted EBITDA (£m)1 | ||||
| UK Consumer | 88 | 92 | 88 | 91 |
| International Consumer | (20) | (16) | (13) | (17) |
| Trainline Solutions | 91 | 102 | 102 | 107 |
| Group | 159 | 177 | 178 | 181 |
| Profit after tax (£m) | 58 | 79 | 71 | 73 |
1 Adjusted EBITDA excludes exceptional items and share-based payment charges.
2 FY2026 net ticket sales and revenue reflect reported figures (as per the Group’s trading update, 12 March 2026); adjusted EBITDA remains based on consensus estimates.
Last updated 1 May 2026. Consensus incorporates estimates from 9 analysts who have updated their estimates following Trainline's FY2026 Trading Update on 12 March 2026 and have correctly interpreted the internal transaction fee recharge.
The financial forecasts presented above have not been prepared by and are not endorsed in any way by Trainline plc (“Trainline”). Trainline has not verified or commented on any individual estimates, nor does it intend to do so in the future. Trainline assumes no responsibility to update, revise or otherwise comment on any of the information contained in these forecasts. It should be noted that financial forecasts are, by definition, forward looking, and are therefore subject to various risks and uncertainties which are subject to change at any time.
Analysts covering Trainline
| Sell-side house | Analyst |
|---|---|
| Bank of America | Tim Ramskill |
| Barclays | Andrew Ross |
| Berenberg | Alex Short |
| Canaccord | Sean Thapar |
| Deutsche Bank Numis* | Gareth Davies |
| Investec | Alastair Reid |
| JP Morgan | Lara Simpson |
| Morgan Stanley* | Ed Young |
| Panmure Liberum | Sean Kealy |
| Peel Hunt | James Lockyer |
| Shore Capital | Katie Cousins |
| Stifel | Peter McNally |
| UBS | Ivar Billfalk-Kelly |
| *Corporate Broker to Trainline plc |