Watch the webcast of our full year FY2025 results presentation, which took place on Wednesday 7th May 2025 at 09:00 GMT
| Date | 11 September 2025 |
|---|---|
| Title | Trading update for half year FY2026 |
| Document | View |
| Date | 08 July 2025 |
| Title | Intro to Trainline |
| Document | View |
| Date | 28 May 2025 |
| Title | FY2025 Annual Report and Accounts |
| Document | View |
| View ESEF XHTML | |
| Download ESEF ZIP | |
| Date | 07 May 2025 |
| Title | Results for full year FY2025 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Read | |
| Date | 13 March 2025 |
| Title | Trading update for full year FY2025 |
| Document | View |
| Date | 17 January 2025 |
| Title | Trainline Fireside Chat with J.P. Morgan |
| Webcast | Read |
| Date | 07 November 2024 |
|---|---|
| Title | Results for half year FY2025 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Read | |
| Date | 28 October 2024 |
| Title | Update to Market Guidance |
| Document | View |
| Date | 18 September 2024 |
| Title | ESG Datasheet |
| Document | View |
| Date | 12 September 2024 |
| Title | Trading update for half year FY2025 |
| Document | View |
| Date | 04 July 2024 |
| Title | Intro to Trainline |
| Document | View |
| Date | 30 May 2024 |
| Title | FY2024 Annual Report and Accounts |
| Document | View |
| View ESEF XHTML | |
| Download ESEF ZIP | |
| Date | 03 May 2024 |
| Title | Results for full year FY2024 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Read | |
| Date | 14 March 2024 |
| Title | Trading update for full year FY2024 |
| Document | View |
| Date | 31 January 2024 |
| Title | Peel Hunt ESG conference |
| Presentation | View |
| Date | 02 November 2023 |
|---|---|
| Title | Results for half year FY2024 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Read | |
| Date | 14 September 2023 |
| Title | Tech and data fireside chat |
| Webcast | Watch |
| Date | 14 September 2023 |
| Title | Trading update for half year FY2024 |
| Document | View |
| Date | 12 September 2023 |
| Title | ESG Datasheet |
| Document | View |
| Date | 04 July 2023 |
| Title | Intro to Trainline |
| Presentation | View |
| Date | 30 May 2023 |
| Title | FY2023 Annual Report and Accounts |
| Document | View |
| View ESEF XHTML | |
| Download ESEF ZIP | |
| Date | 04 May 2023 |
| Title | Results for full year FY2023 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Read | |
| Date | 15 March 2023 |
| Title | Trading update for full year FY2023 |
| Document | View |
| Date | 03 November 2022 |
|---|---|
| Title | Results for half year FY2023 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 15 September 2022 |
| Title | Trading update for half year FY2023 |
| Document | View |
| Date | 15 September 2022 |
| Title | Revised business unit segmentation |
| Document | View |
| Presentation | View |
| Date | 06 July 2022 |
| Title | Investor webinar – Product innovation at Trainline |
| Presentation | View |
| Webcast | Watch |
| Date | 06 July 2022 |
| Title | Trading update for year to date FY2023 |
| Document | View |
| Date | 31 May 2022 |
| Title | FY2022 Annual Report and Accounts |
| Document | View |
| View ESEF XHTML | |
| Download ESEF ZIP | |
| Date | 05 May 2022 |
| Title | Results for full year FY2022 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 17 March 2022 |
| Title | Trading update for full year FY2022 |
| Document | View |
| Date | 03 November 2021 |
|---|---|
| Title | Results for half year FY2022 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 14 September 2021 |
| Title | Trading update for half year FY2022 |
| Document | View |
| Date | 17 June 2021 |
| Title | Q1 FY2022 trading update |
| Document | View |
| Date | 01 June 2021 |
| Title | FY2021 Annual Report and Accounts |
| Document | View |
| Date | 06 May 2021 |
| Title | Results for full year FY2021 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 11 March 2021 |
| Title | Trading update for full year FY2021 |
| Document | View |
| Date | 07 January 2021 |
| Title | Pricing of Convertible Bond Offering and Covenant Waiver Extension |
| Document | View |
| Date | 07 January 2021 |
| Title | Convertible Bond Offering and Covenant Waiver Extension |
| Document | View |
| Date | 05 November 2020 |
|---|---|
| Title | Results for half year FY2021 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 17 September 2020 |
| Title | Trading update for half year FY2021 |
| Document | View |
| Date | 20 May 2020 |
| Title | FY2020 Annual Report and Accounts |
| Document | View |
| Date | 07 May 2020 |
| Title | Results for full year FY2020 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 29 April 2020 |
| Title | Covenant waiver agreed with lenders |
| Document | View |
| Date | 09 April 2020 |
| Title | Update in response to COVID-19 |
| Document | View |
| Date | 12 March 2020 |
| Title | Trading update for FY2020 |
| Document | View |
| Date | 17 December 2019 |
|---|---|
| Title | Trading update for first nine months of FY2020 |
| Document | View |
| Date | 05 November 2019 |
| Title | Results for half year FY2020 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Date | 12 September 2019 |
| Title | Trading statement for half year FY2020 |
| Document | View |
| Date | 02 July 2019 |
| Title | Trading statement for first quarter FY2020 |
| Document | View |
| Date | 21 June 2019 |
| Title | Trainline Prospectus |
| Document | View |
| Date | 22 May 2019 |
| Title | Trainline Registration Document |
| Document | View |